maj site admin
This commit is contained in:
		| @@ -1,5 +1,5 @@ | ||||
| <!DOCTYPE html> | ||||
| <html lang="fr" data-theme="apxtridark" class="h-full bg-base-200 text-neutral-content "> | ||||
| <html lang="fr" data-theme="apxtridark"> | ||||
|   <head> | ||||
|     <meta charset="utf-8" /> | ||||
|     <title>Mon profil</title> | ||||
| @@ -34,9 +34,8 @@ | ||||
|           xuuid:0 | ||||
|         }, | ||||
|         pagename: "myprofil", | ||||
|         pageauth: "apxid", | ||||
|         wcoobserver:true, | ||||
|         allowedprofils:["anonymous"], | ||||
|         allowedprofils:["pagans"], | ||||
|         version:0 | ||||
|       }; | ||||
|     </script> | ||||
| @@ -48,19 +47,16 @@ | ||||
|     <script src="/apxtrilib/checkjson.js"></script> | ||||
|   | ||||
|     <script src="/api/apxtri/wwws/getwco/apx.js?wcotribe=apxtri&tribe=apxtri&xapp=admin&pagename=apxid&code=enjoy"></script> | ||||
|     <script src="/api/apxtri/wwws/getwco/simplemobnav.js?wcotribe=apxtri&tribe=apxtri&xapp=admin&pagename=apxid&code=enjoy&tagid=mydata"></script> | ||||
|    | ||||
|     <script src="/api/apxtri/wwws/getwco/simplemobnav.js?wcotribe=apxtri&tribe=apxtri&xapp=admin&pagename=myprofil&code=enjoy&tagid=mydata"></script> | ||||
|     <script src="/api/apxtri/wwws/getwco/apxprofil.js?wcotribe=apxtri&tribe=apxtri&xapp=admin&pagename=myprofil&code=enjoy&tagid=mychoice"></script> | ||||
|   </head> | ||||
|   <body class="h-full"> | ||||
|     <div class="flex items-center justify-center min-h-screen px-4"> | ||||
|        | ||||
|   <body class="bg-base-100 flex items-center justify-center min-h-screen"> | ||||
|     <div class="flex items-center justify-center min-h-screen px-4">  | ||||
|         <div  | ||||
|           id="mydata" | ||||
|           wco-name="simplemobnav" | ||||
|           class="bg-base-100 min-h-screen w-full p-4 text-center"> | ||||
|           class="w-full h-screen sm:w-[600px] bg-base-100 rounded-none sm:rounded-2xl shadow-xl flex flex-col overflow-hidden"> | ||||
|         </div>     | ||||
|         <!--div wco-name="chatroom" class="hidden min-h-full flex-col justify-center px-6 py-12 lg:px-8"> | ||||
|         </div--> | ||||
|     </div> | ||||
|   </body> | ||||
| </html> | ||||
|   | ||||
| @@ -9,7 +9,7 @@ | ||||
|     "textContent": "Never miss an opportunity" | ||||
|   }, | ||||
|   "textlist": true, | ||||
|   "commentmenutype": "textlist: vertical list of menu with texte, buttonlist: horizontal btn", | ||||
|   "commentmenutype": "textlist:true == vertical list of menu with texte, buttonlist:true == horizontal btn", | ||||
|   "profilmenu": [ | ||||
|     { | ||||
|       "mainprofil": "persons", | ||||
| @@ -0,0 +1,3 @@ | ||||
| { | ||||
|      | ||||
| } | ||||
							
								
								
									
										109
									
								
								wwws/admin/src/tpldata/myprofil_mydata_simplemobnav_fr.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										109
									
								
								wwws/admin/src/tpldata/myprofil_mydata_simplemobnav_fr.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,109 @@ | ||||
| { | ||||
|   "contentwconame": "apxprofil", | ||||
|   "contentid": "mychoice", | ||||
|   "logobgdark": { | ||||
|     "src": "static/img/logo/logobgdark.png", | ||||
|     "alt": "apxtri" | ||||
|   }, | ||||
|     "logobglight": { | ||||
|     "src": "static/img/logo/logobglight.png", | ||||
|     "alt": "apxtri" | ||||
|   }, | ||||
|   "claim": { | ||||
|     "textContent": "L'Unique et sa Propriété" | ||||
|   }, | ||||
|   "navtpl":"navbuttonh", | ||||
|   "classnavbutton":"btn-primary hover:bg-secondary", | ||||
|   "classnavlist":{"p":"text-sm text-gray-500","a":"text-secondary hover:text-primary"}, | ||||
|   "profilmenu": [ | ||||
|      { | ||||
|       "mainprofil": "major", | ||||
|       "link": "mytowns" | ||||
|     }, | ||||
|     { | ||||
|       "mainprofil": "druid", | ||||
|       "link": "mytribes" | ||||
|     }, | ||||
|     { | ||||
|       "mainprofil": "persons", | ||||
|       "link": "myalias" | ||||
|     }, | ||||
|     { | ||||
|       "mainprofil": "pagans", | ||||
|       "link": "mypublicdata" | ||||
|     } | ||||
|   ], | ||||
|   "links": [ | ||||
|     { | ||||
|       "link": "mytowns", | ||||
|       "d":"M18 7.5v3m0 0v3m0-3h3m-3 0h-3m-2.25-4.125a3.375 3.375 0 1 1-6.75 0 3.375 3.375 0 0 1 6.75 0ZM3 19.235v-.11a6.375 6.375 0 0 1 12.75 0v.109A12.318 12.318 0 0 1 9.374 21c-2.331 0-4.512-.645-6.374-1.766Z", | ||||
|       "shortlabel":"Villes", | ||||
|       "label": "Mes villes", | ||||
|       "textlink": "Mes villes suivies", | ||||
|       "allowedprofil":["pagans"], | ||||
|       "action":"navigation", | ||||
|       "next": [ | ||||
|         "mytribes", | ||||
|         "myalias", | ||||
|         "mypublicdata", | ||||
|         "back" | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "link": "mytribes", | ||||
|       "d":"M13.5 10.5V6.75a4.5 4.5 0 1 1 9 0v3.75M3.75 21.75h10.5a2.25 2.25 0 0 0 2.25-2.25v-6.75a2.25 2.25 0 0 0-2.25-2.25H3.75a2.25 2.25 0 0 0-2.25 2.25v6.75a2.25 2.25 0 0 0 2.25 2.25Z", | ||||
|       "shortlabel": "Tribus", | ||||
|       "label": "Mes tribus", | ||||
|       "textlink": "Mes tribus suivis", | ||||
|       "allowedprofil":["pagans"], | ||||
|       "action":"navigation", | ||||
|       "next": [ | ||||
|         "mytowns", | ||||
|         "myalias", | ||||
|         "mypublicdata", | ||||
|         "back" | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "link": "myalias", | ||||
|       "d":"M15.75 5.25a3 3 0 0 1 3 3m3 0a6 6 0 0 1-7.029 5.912c-.563-.097-1.159.026-1.563.43L10.5 17.25H8.25v2.25H6v2.25H2.25v-2.818c0-.597.237-1.17.659-1.591l6.499-6.499c.404-.404.527-1 .43-1.563A6 6 0 1 1 21.75 8.25Z", | ||||
|       "shortlabel": "Alias", | ||||
|       "label": "Mes alias", | ||||
|       "textlink": "Lien cours avec vos identifiant par alias", | ||||
|       "allowedprofil":["pagans"], | ||||
|       "action":"navigation", | ||||
|       "next": [ | ||||
|         "mytowns", | ||||
|         "mytribes", | ||||
|         "mypublicdata", | ||||
|         "back" | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "link": "mypublicdata", | ||||
|       "d":"m11.25 11.25.041-.02a.75.75 0 0 1 1.063.852l-.708 2.836a.75.75 0 0 0 1.063.853l.041-.021M21 12a9 9 0 1 1-18 0 9 9 0 0 1 18 0Zm-9-3.75h.008v.008H12V8.25Z", | ||||
|       "shortlabel": "Public data", | ||||
|       "label": " Mes données public", | ||||
|       "textlink": "Info associée à cet alias", | ||||
|       "allowedprofil":["pagans"], | ||||
|       "action":"navigation", | ||||
|       "next": [ | ||||
|         "mytowns", | ||||
|         "mytribes", | ||||
|         "myalias", | ||||
|         "back" | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "link": "back", | ||||
|       "d":"M9 15 3 9m0 0 6-6M3 9h12a6 6 0 0 1 0 12h-3", | ||||
|       "shortlabel":"Retour", | ||||
|       "label": "Retour au menu ", | ||||
|       "allowedprofil":["anonymous"], | ||||
|       "action":"gohome", | ||||
|       "wconame":"apxprofil", | ||||
|       "textlink": "Retour", | ||||
|       "next": [] | ||||
|     } | ||||
|   ] | ||||
| } | ||||
		Reference in New Issue
	
	Block a user